Josh Campbell (Standard) - eFootball 2026
Player Overview
Josh Campbell is a 69 overall rated AMF in eFootball 2026, currently playing for Hibernian FC in the Scottish Premiership. SCOTLAND, age 25.
Josh Campbell can gain up to 19 overall points (+28%) through level progression, giving it substantial growth headroom, one of the wider base-to-max gaps in the database. Playing style: Creative Playmaker.
Positions: AMF, DMF, CMF, LMF, RMF, LWF, SS.
Josh Campbell is playable across 7 positions (AMF, DMF, CMF, LMF, RMF, LWF, SS), a highly versatile profile.
Josh Campbell Stats
Josh Campbell's standout current stat is Stamina at 75. Stats below are grouped into Attacking, Physical, Defending and Characteristics categories, matching eFootball 2026's own stat breakdown.
Attacking
| Stat | Value |
|---|---|
| Offensive Awareness | 64 |
| Ball Control | 68 |
| Dribbling | 64 |
| Tight Possession | 63 |
| Low Pass | 68 |
| Lofted Pass | 69 |
| Finishing | 62 |
| Heading | 60 |
| Place Kicking | 61 |
| Curl | 62 |
Physical
| Stat | Value |
|---|---|
| Speed | 65 |
| Acceleration | 69 |
| Kicking Power | 67 |
| Jump | 60 |
| Physical Contact | 64 |
| Balance | 68 |
| Stamina | 75 |
Defending
| Stat | Value |
|---|---|
| Defensive Awareness | 55 |
| Tackling | 58 |
| Defensive Engagement | 56 |
| Aggression | 66 |
Characteristics
| Stat | Value |
|---|---|
| Weak Foot Usage | 3 |
| Weak Foot Accuracy | 2 |
| Form | 1 |
| Injury Resistance | 2 |
Josh Campbell Stats at Max Level
Josh Campbell's biggest gain at max level is Ball Control: 68 at base rising to 82 at max level (+14). These are the same per-stat values eFootball 2026 shows once this card is fully trained, and match EFScout's own Max view: no optimizer or hypothetical build involved, just the game's own max-level data.
Attacking
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Offensive Awareness | 64 | 72 | +8 |
| Ball Control | 68 | 82 | +14 |
| Dribbling | 64 | 78 | +14 |
| Tight Possession | 63 | 77 | +14 |
| Low Pass | 68 | 80 | +12 |
| Lofted Pass | 69 | 81 | +12 |
| Finishing | 62 | 70 | +8 |
| Heading | 60 | 60 | +0 |
| Place Kicking | 61 | 69 | +8 |
| Curl | 62 | 70 | +8 |
Physical
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Speed | 65 | 73 | +8 |
| Acceleration | 69 | 77 | +8 |
| Kicking Power | 67 | 75 | +8 |
| Jump | 60 | 60 | +0 |
| Physical Contact | 64 | 64 | +0 |
| Balance | 68 | 76 | +8 |
| Stamina | 75 | 83 | +8 |
Defending
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Defensive Awareness | 55 | 55 | +0 |
| Tackling | 58 | 58 | +0 |
| Defensive Engagement | 56 | 56 | +0 |
| Aggression | 66 | 66 | +0 |
Characteristics
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Weak Foot Usage | 3 | 3 | +0 |
| Weak Foot Accuracy | 2 | 2 | +0 |
| Form | 1 | 1 | +0 |
| Injury Resistance | 2 | 2 | +0 |
Position Ratings at Max Level
At max level, Josh Campbell rates just as well at CMF (88) as at its registered position, AMF. The ratings below show how Josh Campbell would rate at each of the game's 13 positions once fully trained, not its current-level rating, so they can be higher than the 69 OVR shown at the top of this page.
| Position | Full Name | Max-Level Rating |
|---|---|---|
| GK | Goalkeeper | 45 |
| CB | Center Back | 66 |
| LB | Left Back | 67 |
| RB | Right Back | 67 |
| DMF (secondary) | Defensive Midfielder | 80 |
| CMF (secondary) | Central Midfielder | 88 |
| LMF (secondary) | Left Midfielder | 81 |
| RMF (secondary) | Right Midfielder | 81 |
| AMF (registered) | Attacking Midfielder | 88 |
| LWF (secondary) | Left Wing Forward | 80 |
| RWF | Right Wing Forward | 67 |
| SS (secondary) | Second Striker | 80 |
| CF | Centre Forward | 66 |
Skills (6)
One-touch Pass, Pinpoint Crossing, Weighted Pass, Long Range Shooting, First-time Shot, Penalty Specialist.
None of Josh Campbell's 6 skills are rare Highlight Skills; its value comes from base stats and regular skills alone.
Josh Campbell is a 69 OVR AMF from SCOTLAND, playing for Hibernian FC in Scottish Premiership. Max overall: 88. Playing style: Creative Playmaker. Secondary positions: DMF, CMF, LMF, RMF, LWF, SS. Skills: One-touch Pass, Pinpoint Crossing, Weighted Pass, and 3 more. Booster: No Booster ().
Frequently Asked Questions
What is Josh Campbell's max level overall rating in eFootball 2026?
Josh Campbell reaches 88 overall at max level as AMF, up from 69 at base level. Josh Campbell's biggest gain at max level is Ball Control: 68 at base rising to 82 at max level (+14).
What is Josh Campbell's best position at max level?
At max level, Josh Campbell rates just as well at CMF (88) as at its registered position, AMF.
What is Josh Campbell's best current stat in eFootball 2026?
Josh Campbell's standout current stat is Stamina at 75. This is the card's current-level value; see the stats table above for the same stat's value at max level.