Best Attacking Midfielders in eFootball 2026: Top 50 Ranked
This list ranks every AMF card in eFootball 2026 by max overall rating, the rating each card reaches after full training. When a promotional or event card outranks a player's standard card, that card's variation name is shown next to the player so you know which one to look for. Rankings update automatically with each database release. 1,952 distinct AMF players, one entry per real player with every card variant combined, were considered for this ranking.
| Rank | Player | Card | Team | OVR | Max OVR | Playstyle |
|---|---|---|---|---|---|---|
| 1 | Ruud Gullit | Netherlands 1988 | Netherlands | 89 | 106 | Fox in the Box |
| 2 | Jude Bellingham | Squad Pillars 24-25 Season's Best | Madrid Chamartin B | 87 | 105 | Hole Player |
| 3 | Bruno Fernandes | Big Time Manchester United 7 Feb '26 | Manchester United | 87 | 104 | Creative Playmaker |
| 4 | Kaká | AC Milan 06-07 | AC Milan | 87 | 104 | Creative Playmaker |
| 5 | Rivaldo | Brazil 2002 | Brazil | 87 | 104 | Hole Player |
| 6 | Ronaldinho Gaúcho | FC Barcelona 05-06 | FC Barcelona | 87 | 104 | Prolific Winger |
| 7 | Zico | Brazil 1978 | Brazil | 87 | 104 | Creative Playmaker |
| 8 | Roberto Baggio | Italy 1994 | Italy | 87 | 104 | Classic No. 10 |
| 9 | Michel Platini | Piemonte BN 84-85 | Piemonte BN | 87 | 104 | Classic No. 10 |
| 10 | Kevin De Bruyne | Living Legends 2026 | Belgium | 87 | 103 | Creative Playmaker |
| 11 | Mario Götze | Germany 2014 | Germany | 86 | 103 | Deep-Lying Forward |
| 12 | Dani Olmo | Spain 2026 | Spain | 86 | 103 | Hole Player |
| 13 | Eberechi Eze | Magnetic Feet 29 Jan '26 | Arsenal FC | 86 | 103 | Hole Player |
| 14 | Morgan Rogers | Summer Transfer 17 Aug '26 | Chelsea B | 86 | 103 | Hole Player |
| 15 | Dominik Szoboszlai | English League Selection 22 Dec '25 | Liverpool R | 86 | 103 | Hole Player |
| 16 | Jamal Musiala | 1-2 Cut-in A 23 Apr '26 | Germany | 86 | 103 | Creative Playmaker |
| 17 | Cole Palmer | Big Time 13 Jul '25 | Chelsea B | 86 | 103 | Creative Playmaker |
| 18 | Arda Güler | Breakthrough Pass A 8 Jan '26 | Madrid Chamartin B | 86 | 103 | Creative Playmaker |
| 19 | Nico Paz | Italian League 25-26 Season's Best | Como 1907 | 86 | 103 | Hole Player |
| 20 | Deco | FC Barcelona 05-06 | FC Barcelona | 86 | 103 | Orchestrator |
| 21 | Dragan Stojković | Serbia 1998 | Serbia | 86 | 103 | Classic No. 10 |
| 22 | Wesley Sneijder | Netherlands 2010 | Netherlands | 86 | 103 | Creative Playmaker |
| 23 | Rui Costa | AC Milan 02-03 | AC Milan | 86 | 103 | Creative Playmaker |
| 24 | James Rodríguez | Living Legends 2026 | Colombia | 85 | 103 | Creative Playmaker |
| 25 | Marco Reus | Dortmund SG 13-14 | Borussia Dortmund | 85 | 102 | Hole Player |
| 26 | Martin Ødegaard | Arsenal FC Selection 21 May '26 | Arsenal FC | 85 | 102 | Orchestrator |
| 27 | Bernardo Silva | Show Time 13 Jun '24 | Portugal | 85 | 102 | Creative Playmaker |
| 28 | Rayan Cherki | Rising Prodigies 15 Sep '25 | Manchester B | 85 | 102 | Classic No. 10 |
| 29 | Florian Wirtz | Summer Transfer 28 Jul '25 | Liverpool R | 85 | 102 | Hole Player |
| 30 | Nakamura Shunsuke | Japan 2006 | Japan | 85 | 102 | Creative Playmaker |
| 31 | Tomáš Rosický | Czechia 2004 | Czechia | 85 | 102 | Hole Player |
| 32 | Nakata Hidetoshi | Roma GR 00-01 | Roma GR | 85 | 102 | Creative Playmaker |
| 33 | Jay-Jay Okocha | Standard | Nigeria | 85 | 102 | Creative Playmaker |
| 34 | James Maddison | eFootball™ League 2027 Rewards Phase 1 | Tottenham WB | 84 | 102 | Creative Playmaker |
| 35 | Phil Foden | Show Time English League 23-24 | Manchester B | 84 | 102 | Hole Player |
| 36 | Morgan Gibbs-White | Ranking Event Rewards 2027 | Nottingham RW | 84 | 101 | Hole Player |
| 37 | Fermín López | eFootball™ League Rewards Phase 8 | FC Barcelona | 84 | 101 | Dummy Runner |
| 38 | Rafael van der Vaart | Netherlands 2010 | Netherlands | 84 | 101 | Hole Player |
| 39 | Oihan Sancet | POTS Spanish League 24-25 | Bilbao BR | 96 | 100 | Hole Player |
| 40 | Isco | POTS Spanish League 24-25 | Sevilla Triana VB | 95 | 100 | Creative Playmaker |
| 41 | Lorenzo Pellegrini | POTS Italian League 23-24 | Roma GR | 95 | 100 | Hole Player |
| 42 | Mason Mount | Premium Ambassador Pack Alexander-Arnold Sep '22 | Chelsea B | 85 | 100 | Hole Player |
| 43 | Marco Asensio | Trendyol Süper Lig Monthly MVPs Mar '26 | Fenerbahçe SK | 83 | 100 | Creative Playmaker |
| 44 | Dejan Kuluševski | National Teams Selection Attackers 18 Mar '24 | Sweden | 83 | 100 | Roaming Flank |
| 45 | Soma Yuki | FC Machida Zelvia 2025 | FC Machida Zelvia | 83 | 100 | Hole Player |
| 46 | Xavi Simons | National Teams Selection Attackers 13 Nov '23 | Netherlands | 83 | 100 | Hole Player |
| 47 | Seksan Ratree | National Teams Selection Southeast Asia 27 Nov '25 | Thailand | 83 | 100 | Box-to-Box |
| 48 | Eliano Reijnders | AFC Champions League™ Selection 16 Feb '26 | Persib Bandung | 83 | 100 | Attacking Fullback |
| 49 | Ono Shinji | Urawa Reds 2006 | Urawa Reds | 83 | 100 | Classic No. 10 |
| 50 | Paul Gascoigne | Tottenham WB 90-91 | Tottenham WB | 83 | 100 | Classic No. 10 |
Frequently Asked Questions
Who is the best AMF in eFootball 2026?
Ruud Gullit (Netherlands 1988) is the top-ranked AMF in eFootball 2026, with a max overall rating of 106. This ranking covers every AMF card in the database, not just the newest releases, so the result reflects the strongest version of every player at this position.
How is this ranking calculated?
Every AMF card in eFootball 2026 is sorted by max overall rating, the rating a card reaches after full progression. Ties are broken by current overall rating, then by card ID. The list updates automatically each time the database refreshes from official eFootball 2026 game files, which happens roughly weekly.
Does every card variant of a player appear separately in this ranking?
No. Rankings group by real player, not by individual card: each player appears once, using whichever of their cards has the highest max overall rating for ranking purposes. The player link always points to their canonical page, where every card variant is listed side by side for comparison.