Rui Costa (Epic) - eFootball 2026
Player Overview
Rui Costa is a 84 overall rated AMF in eFootball 2026, currently playing for Portugal in the European Cup. PORTUGAL, age 32.
Rui Costa can gain up to 17 overall points (+20%) through level progression, giving it substantial growth headroom, one of the wider base-to-max gaps in the database. Playing style: Creative Playmaker.
Positions: AMF, DMF, CMF, LMF, RMF, SS.
Rui Costa is playable across 6 positions (AMF, DMF, CMF, LMF, RMF, SS), a highly versatile profile.
Rui Costa Stats
Rui Costa's standout current stat is Low Pass at 85. Stats below are grouped into Attacking, Physical, Defending and Characteristics categories, matching eFootball 2026's own stat breakdown.
Attacking
| Stat | Value |
|---|---|
| Offensive Awareness | 71 |
| Ball Control | 81 |
| Dribbling | 80 |
| Tight Possession | 84 |
| Low Pass | 85 |
| Lofted Pass | 77 |
| Finishing | 75 |
| Heading | 61 |
| Place Kicking | 78 |
| Curl | 82 |
Physical
| Stat | Value |
|---|---|
| Speed | 70 |
| Acceleration | 79 |
| Kicking Power | 76 |
| Jump | 56 |
| Physical Contact | 65 |
| Balance | 70 |
| Stamina | 66 |
Defending
| Stat | Value |
|---|---|
| Defensive Awareness | 54 |
| Tackling | 51 |
| Defensive Engagement | 58 |
| Aggression | 60 |
Characteristics
| Stat | Value |
|---|---|
| Weak Foot Usage | 1 |
| Weak Foot Accuracy | 2 |
| Form | 2 |
| Injury Resistance | 1 |
Rui Costa Stats at Max Level
Rui Costa's biggest gain at max level is Ball Control: 81 at base rising to 93 at max level (+12). These are the same per-stat values eFootball 2026 shows once this card is fully trained, and match EFScout's own Max view: no optimizer or hypothetical build involved, just the game's own max-level data.
Attacking
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Offensive Awareness | 71 | 79 | +8 |
| Ball Control | 81 | 93 | +12 |
| Dribbling | 80 | 92 | +12 |
| Tight Possession | 84 | 96 | +12 |
| Low Pass | 85 | 93 | +8 |
| Lofted Pass | 77 | 85 | +8 |
| Finishing | 75 | 79 | +4 |
| Heading | 61 | 61 | +0 |
| Place Kicking | 78 | 82 | +4 |
| Curl | 82 | 86 | +4 |
Physical
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Speed | 70 | 76 | +6 |
| Acceleration | 79 | 87 | +8 |
| Kicking Power | 76 | 82 | +6 |
| Jump | 56 | 56 | +0 |
| Physical Contact | 65 | 65 | +0 |
| Balance | 70 | 78 | +8 |
| Stamina | 66 | 72 | +6 |
Defending
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Defensive Awareness | 54 | 54 | +0 |
| Tackling | 51 | 51 | +0 |
| Defensive Engagement | 58 | 58 | +0 |
| Aggression | 60 | 60 | +0 |
Characteristics
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Weak Foot Usage | 1 | 1 | +0 |
| Weak Foot Accuracy | 2 | 2 | +0 |
| Form | 2 | 2 | +0 |
| Injury Resistance | 1 | 1 | +0 |
Position Ratings at Max Level
AMF remains Rui Costa's best-rated position at max level (101); the next-best alternative is CMF (96). The ratings below show how Rui Costa would rate at each of the game's 13 positions once fully trained, not its current-level rating, so they can be higher than the 84 OVR shown at the top of this page.
| Position | Full Name | Max-Level Rating |
|---|---|---|
| GK | Goalkeeper | 42 |
| CB | Center Back | 65 |
| LB | Left Back | 70 |
| RB | Right Back | 70 |
| DMF (secondary) | Defensive Midfielder | 81 |
| CMF (secondary) | Central Midfielder | 96 |
| LMF (secondary) | Left Midfielder | 91 |
| RMF (secondary) | Right Midfielder | 91 |
| AMF (registered) | Attacking Midfielder | 101 |
| LWF | Left Wing Forward | 77 |
| RWF | Right Wing Forward | 77 |
| SS (secondary) | Second Striker | 92 |
| CF | Centre Forward | 74 |
Skills (10)
Long-Range Curler, Outside Curler, Through Passing, Weighted Pass, Chip Shot Control, First-time Shot, Heel Trick, Sole Control, Captaincy, Super-sub.
None of Rui Costa's 10 skills are rare Highlight Skills; its value comes from base stats and regular skills alone.
Booster
Equipped with the Technique +2 booster, providing +2 Ball Control, +2 Dribbling, +2 Tight Possession, +2 Low Pass.
All Cards of Rui Costa (6)
Of the 6 known Rui Costa cards, this one ranks #3 by max overall rating (101 vs. 103 on the strongest variant).
| Card | OVR | Max OVR | Card ID |
|---|---|---|---|
| Standard | 86 | 103 | 88039045077725 |
| Standard | 85 | 102 | 88032334191325 |
| Standard (this card) | 84 | 101 | 88029918272221 |
| Standard | 84 | 101 | 88032065755869 |
| Standard | 83 | 100 | 88035823852253 |
| Standard | 83 | 100 | 88044145351389 |
Rui Costa is a 84 OVR AMF from PORTUGAL, playing for Portugal in European Cup. Max overall: 101. Playing style: Creative Playmaker. Secondary positions: DMF, CMF, LMF, RMF, SS. Skills: Long-Range Curler, Outside Curler, Through Passing, and 7 more. Booster: Technique +2 (+2 Ball Control, +2 Dribbling, +2 Tight Possession, +2 Low Pass). 5 other Costa variations available.
Frequently Asked Questions
What is Rui Costa's max level overall rating in eFootball 2026?
Rui Costa reaches 101 overall at max level as AMF, up from 84 at base level. Rui Costa's biggest gain at max level is Ball Control: 81 at base rising to 93 at max level (+12).
What is Rui Costa's best position at max level?
AMF remains Rui Costa's best-rated position at max level (101); the next-best alternative is CMF (96).
What is Rui Costa's best current stat in eFootball 2026?
Rui Costa's standout current stat is Low Pass at 85. This is the card's current-level value; see the stats table above for the same stat's value at max level.