Jhon Arias (Standard) - eFootball 2026
Player Overview
Jhon Arias is a 75 overall rated LWF in eFootball 2026, currently playing for SE Palmeiras in the Brasileirão Betano. Colombia, age 29.
Jhon Arias can gain up to 18 overall points (+24%) through level progression, giving it substantial growth headroom, one of the wider base-to-max gaps in the database. Playing style: Roaming Flank.
Positions: LWF, CMF, LMF, RMF, AMF, RWF, SS.
Jhon Arias is playable across 7 positions (LWF, CMF, LMF, RMF, AMF, RWF, SS), a highly versatile profile.
Jhon Arias Stats
Jhon Arias's standout current stat is Balance at 76. Stats below are grouped into Attacking, Physical, Defending and Characteristics categories, matching eFootball 2026's own stat breakdown.
Attacking
| Stat | Value |
|---|---|
| Offensive Awareness | 69 |
| Ball Control | 73 |
| Dribbling | 74 |
| Tight Possession | 74 |
| Low Pass | 69 |
| Lofted Pass | 71 |
| Finishing | 65 |
| Heading | 48 |
| Place Kicking | 70 |
| Curl | 73 |
Physical
| Stat | Value |
|---|---|
| Speed | 71 |
| Acceleration | 75 |
| Kicking Power | 69 |
| Jump | 63 |
| Physical Contact | 60 |
| Balance | 76 |
| Stamina | 72 |
Defending
| Stat | Value |
|---|---|
| Defensive Awareness | 51 |
| Tackling | 50 |
| Defensive Engagement | 52 |
| Aggression | 55 |
Characteristics
| Stat | Value |
|---|---|
| Weak Foot Usage | 1 |
| Weak Foot Accuracy | 2 |
| Form | 1 |
| Injury Resistance | 1 |
Jhon Arias Stats at Max Level
Jhon Arias's biggest gain at max level is Offensive Awareness: 69 at base rising to 81 at max level (+12). These are the same per-stat values eFootball 2026 shows once this card is fully trained, and match EFScout's own Max view: no optimizer or hypothetical build involved, just the game's own max-level data.
Attacking
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Offensive Awareness | 69 | 81 | +12 |
| Ball Control | 73 | 85 | +12 |
| Dribbling | 74 | 86 | +12 |
| Tight Possession | 74 | 86 | +12 |
| Low Pass | 69 | 73 | +4 |
| Lofted Pass | 71 | 75 | +4 |
| Finishing | 65 | 69 | +4 |
| Heading | 48 | 49 | +1 |
| Place Kicking | 70 | 74 | +4 |
| Curl | 73 | 77 | +4 |
Physical
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Speed | 71 | 80 | +9 |
| Acceleration | 75 | 87 | +12 |
| Kicking Power | 69 | 78 | +9 |
| Jump | 63 | 64 | +1 |
| Physical Contact | 60 | 61 | +1 |
| Balance | 76 | 88 | +12 |
| Stamina | 72 | 81 | +9 |
Defending
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Defensive Awareness | 51 | 51 | +0 |
| Tackling | 50 | 50 | +0 |
| Defensive Engagement | 52 | 52 | +0 |
| Aggression | 55 | 55 | +0 |
Characteristics
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Weak Foot Usage | 1 | 1 | +0 |
| Weak Foot Accuracy | 2 | 2 | +0 |
| Form | 1 | 1 | +0 |
| Injury Resistance | 1 | 1 | +0 |
Position Ratings at Max Level
At max level, Jhon Arias rates just as well at RWF (93) as at its registered position, LWF. The ratings below show how Jhon Arias would rate at each of the game's 13 positions once fully trained, not its current-level rating, so they can be higher than the 75 OVR shown at the top of this page.
| Position | Full Name | Max-Level Rating |
|---|---|---|
| GK | Goalkeeper | 43 |
| CB | Center Back | 68 |
| LB | Left Back | 84 |
| RB | Right Back | 84 |
| DMF | Defensive Midfielder | 75 |
| CMF (secondary) | Central Midfielder | 86 |
| LMF (secondary) | Left Midfielder | 92 |
| RMF (secondary) | Right Midfielder | 92 |
| AMF (secondary) | Attacking Midfielder | 90 |
| LWF (registered) | Left Wing Forward | 93 |
| RWF (secondary) | Right Wing Forward | 93 |
| SS (secondary) | Second Striker | 91 |
| CF | Centre Forward | 86 |
Skills (5)
Scissors Feint, Low Lofted Pass, Cut Behind & Turn, Fighting Spirit, Gamesmanship.
None of Jhon Arias's 5 skills are rare Highlight Skills; its value comes from base stats and regular skills alone.
All Cards of Jhon Arias (9)
Of the 9 known Jhon Arias cards, this one ranks #7 by max overall rating (93 vs. 100 on the strongest variant).
| Card | OVR | Max OVR | Card ID |
|---|---|---|---|
| Brasileirão Betano Selection 3 Sep '26 | 82 | 100 | 106793556628791 |
| POTS Brazilian League 2024 | 94 | 99 | 55068191741239 |
| Brasileirão Assaí Selection 18 Apr '24 | 81 | 99 | 105661564310839 |
| Club International Cup 2025 | 81 | 98 | 105768670057783 |
| Brasileirão Assaí Selection 2 Nov '23 | 81 | 97 | 105634183894327 |
| Brazilian League Selection 19 Sep '24 | 81 | 97 | 105712567047479 |
| Standard (this card) | 75 | 93 | 120119 |
| POTS Campeonato Brasileiro Série A 2022 | 89 | 92 | 53878485800247 |
| Tournament Stars 2026 | 81 | 85 | 105854837839159 |
Jhon Arias is a 75 OVR LWF from Colombia, playing for SE Palmeiras in Brasileirão Betano. Max overall: 93. Playing style: Roaming Flank. Secondary positions: CMF, LMF, RMF, AMF, RWF, SS. Skills: Scissors Feint, Low Lofted Pass, Cut Behind & Turn, and 2 more. 8 other Arias variations available.
Frequently Asked Questions
What is Jhon Arias's max level overall rating in eFootball 2026?
Jhon Arias reaches 93 overall at max level as LWF, up from 75 at base level. Jhon Arias's biggest gain at max level is Offensive Awareness: 69 at base rising to 81 at max level (+12).
What is Jhon Arias's best position at max level?
At max level, Jhon Arias rates just as well at RWF (93) as at its registered position, LWF.
What is Jhon Arias's best current stat in eFootball 2026?
Jhon Arias's standout current stat is Balance at 76. This is the card's current-level value; see the stats table above for the same stat's value at max level.