João Félix (Standard) - eFootball 2026
Player Overview
João Félix is a 78 overall rated LWF in eFootball 2026. Portugal, age 27.
João Félix can gain up to 17 overall points (+22%) through level progression, giving it substantial growth headroom, one of the wider base-to-max gaps in the database. Playing style: Creative Playmaker.
Positions: LWF, LMF, RMF, AMF, RWF, SS, CF.
João Félix is playable across 7 positions (LWF, LMF, RMF, AMF, RWF, SS, CF), a highly versatile profile.
João Félix Stats
João Félix's standout current stat is Tight Possession at 78. Stats below are grouped into Attacking, Physical, Defending and Characteristics categories, matching eFootball 2026's own stat breakdown.
Attacking
| Stat | Value |
|---|---|
| Offensive Awareness | 73 |
| Ball Control | 76 |
| Dribbling | 77 |
| Tight Possession | 78 |
| Low Pass | 71 |
| Lofted Pass | 68 |
| Finishing | 72 |
| Heading | 62 |
| Place Kicking | 68 |
| Curl | 73 |
Physical
| Stat | Value |
|---|---|
| Speed | 71 |
| Acceleration | 73 |
| Kicking Power | 74 |
| Jump | 65 |
| Physical Contact | 59 |
| Balance | 72 |
| Stamina | 69 |
Defending
| Stat | Value |
|---|---|
| Defensive Awareness | 48 |
| Tackling | 53 |
| Defensive Engagement | 57 |
| Aggression | 63 |
Characteristics
| Stat | Value |
|---|---|
| Weak Foot Usage | 2 |
| Weak Foot Accuracy | 2 |
| Form | 1 |
| Injury Resistance | 1 |
João Félix Stats at Max Level
João Félix's biggest gain at max level is Ball Control: 76 at base rising to 88 at max level (+12). These are the same per-stat values eFootball 2026 shows once this card is fully trained, and match EFScout's own Max view: no optimizer or hypothetical build involved, just the game's own max-level data.
Attacking
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Offensive Awareness | 73 | 82 | +9 |
| Ball Control | 76 | 88 | +12 |
| Dribbling | 77 | 89 | +12 |
| Tight Possession | 78 | 90 | +12 |
| Low Pass | 71 | 75 | +4 |
| Lofted Pass | 68 | 72 | +4 |
| Finishing | 72 | 76 | +4 |
| Heading | 62 | 63 | +1 |
| Place Kicking | 68 | 72 | +4 |
| Curl | 73 | 77 | +4 |
Physical
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Speed | 71 | 79 | +8 |
| Acceleration | 73 | 82 | +9 |
| Kicking Power | 74 | 82 | +8 |
| Jump | 65 | 66 | +1 |
| Physical Contact | 59 | 60 | +1 |
| Balance | 72 | 81 | +9 |
| Stamina | 69 | 77 | +8 |
Defending
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Defensive Awareness | 48 | 48 | +0 |
| Tackling | 53 | 53 | +0 |
| Defensive Engagement | 57 | 57 | +0 |
| Aggression | 63 | 63 | +0 |
Characteristics
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Weak Foot Usage | 2 | 2 | +0 |
| Weak Foot Accuracy | 2 | 2 | +0 |
| Form | 1 | 1 | +0 |
| Injury Resistance | 1 | 1 | +0 |
Position Ratings at Max Level
At max level, João Félix rates just as well at RWF (95) as at its registered position, LWF. The ratings below show how João Félix would rate at each of the game's 13 positions once fully trained, not its current-level rating, so they can be higher than the 78 OVR shown at the top of this page.
| Position | Full Name | Max-Level Rating |
|---|---|---|
| GK | Goalkeeper | 45 |
| CB | Center Back | 71 |
| LB | Left Back | 83 |
| RB | Right Back | 83 |
| DMF | Defensive Midfielder | 78 |
| CMF | Central Midfielder | 87 |
| LMF (secondary) | Left Midfielder | 92 |
| RMF (secondary) | Right Midfielder | 92 |
| AMF (secondary) | Attacking Midfielder | 93 |
| LWF (registered) | Left Wing Forward | 95 |
| RWF (secondary) | Right Wing Forward | 95 |
| SS (secondary) | Second Striker | 95 |
| CF (secondary) | Centre Forward | 91 |
Skills (10)
Double Touch, Marseille Turn, One-touch Pass, Outside Curler, Through Passing, Sombrero, Heel Trick, Cut Behind & Turn, Sole Control, Gamesmanship.
None of João Félix's 10 skills are rare Highlight Skills; its value comes from base stats and regular skills alone.
All Cards of João Félix (17)
Of the 17 known João Félix cards, this one ranks #17 by max overall rating (95 vs. 100 on the strongest variant).
| Card | OVR | Max OVR | Card ID |
|---|---|---|---|
| Spanish League Selection Attackers 12 Feb '24 | 84 | 100 | 105650558463360 |
| POTW 29 May '25 | 94 | 99 | 52886348361088 |
| Premium Ambassador Pack Bruno Fernandes Oct '22 | 84 | 99 | 105557142924672 |
| Transfer Feb '23 | 84 | 99 | 105571906874752 |
| FC Barcelona Pack 5 Oct '23 | 84 | 99 | 105629083626880 |
| National Team Pack Portugal '24 | 83 | 99 | 105683844459904 |
| Italian League Selection 27 Mar '25 | 82 | 99 | 105744779308416 |
| National Teams Selection 9 Apr '26 | 82 | 99 | 105836047363456 |
| National Team Pack Portugal 2026 | 82 | 99 | 105848932265344 |
| POTW 7 Dec '23 | 94 | 98 | 52850109574528 |
| POTW 18 Apr '24 | 94 | 98 | 52869168491904 |
| Spanish League Jul '22 | 88 | 98 | 70380555464064 |
| Amazing Attackers Dec '22 | 84 | 98 | 105567343472000 |
| Spanish League Selection Attackers 27 Nov '23 | 84 | 98 | 105636868255104 |
| English League Selection 19 Sep '24 | 82 | 98 | 105705856167296 |
| POTW European Club Championship 28 Sep '23 | 94 | 97 | 52846351478144 |
| Standard (this card) | 78 | 95 | 126336 |
Other Players Named João Félix (2)
- João Félix, LWF, 81 OVR, Al Nassr FC
- João Félix, LWF, 78 OVR, Al Nassr FC
João Félix is a 78 OVR LWF from Portugal. Max overall: 95. Playing style: Creative Playmaker. Secondary positions: LMF, RMF, AMF, RWF, SS, CF. Skills: Double Touch, Marseille Turn, One-touch Pass, and 7 more. 18 other Félix variations available.
Frequently Asked Questions
What is João Félix's max level overall rating in eFootball 2026?
João Félix reaches 95 overall at max level as LWF, up from 78 at base level. João Félix's biggest gain at max level is Ball Control: 76 at base rising to 88 at max level (+12).
What is João Félix's best position at max level?
At max level, João Félix rates just as well at RWF (95) as at its registered position, LWF.
What is João Félix's best current stat in eFootball 2026?
João Félix's standout current stat is Tight Possession at 78. This is the card's current-level value; see the stats table above for the same stat's value at max level.