Koji Nakata (Epic) - eFootball 2026
Player Overview
Koji Nakata is a 80 overall rated DMF in eFootball 2026, currently playing for Kashima Antlers in the MEIJI YASUDA J1 LEAGUE. JAPAN, age 21.
Koji Nakata can gain up to 17 overall points (+21%) through level progression, giving it substantial growth headroom, one of the wider base-to-max gaps in the database. Playing style: Anchor Man.
Positions: DMF, CB, LB, CMF, LMF.
Koji Nakata is playable across 5 positions (DMF, CB, LB, CMF, LMF), a highly versatile profile.
Koji Nakata Stats
Koji Nakata's standout current stat is Stamina at 82. Stats below are grouped into Attacking, Physical, Defending and Characteristics categories, matching eFootball 2026's own stat breakdown.
Attacking
| Stat | Value |
|---|---|
| Offensive Awareness | 62 |
| Ball Control | 72 |
| Dribbling | 64 |
| Tight Possession | 66 |
| Low Pass | 75 |
| Lofted Pass | 77 |
| Finishing | 64 |
| Heading | 74 |
| Place Kicking | 62 |
| Curl | 75 |
Physical
| Stat | Value |
|---|---|
| Speed | 73 |
| Acceleration | 74 |
| Kicking Power | 80 |
| Jump | 76 |
| Physical Contact | 64 |
| Balance | 75 |
| Stamina | 82 |
Defending
| Stat | Value |
|---|---|
| Defensive Awareness | 69 |
| Tackling | 74 |
| Defensive Engagement | 75 |
| Aggression | 70 |
Characteristics
| Stat | Value |
|---|---|
| Weak Foot Usage | 1 |
| Weak Foot Accuracy | 2 |
| Form | 2 |
| Injury Resistance | 0 |
Koji Nakata Stats at Max Level
Koji Nakata's biggest gain at max level is Defensive Awareness: 69 at base rising to 83 at max level (+14). These are the same per-stat values eFootball 2026 shows once this card is fully trained, and match EFScout's own Max view: no optimizer or hypothetical build involved, just the game's own max-level data.
Attacking
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Offensive Awareness | 62 | 66 | +4 |
| Ball Control | 72 | 76 | +4 |
| Dribbling | 64 | 68 | +4 |
| Tight Possession | 66 | 70 | +4 |
| Low Pass | 75 | 83 | +8 |
| Lofted Pass | 77 | 85 | +8 |
| Finishing | 64 | 64 | +0 |
| Heading | 74 | 78 | +4 |
| Place Kicking | 62 | 62 | +0 |
| Curl | 75 | 75 | +0 |
Physical
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Speed | 73 | 81 | +8 |
| Acceleration | 74 | 78 | +4 |
| Kicking Power | 80 | 88 | +8 |
| Jump | 76 | 80 | +4 |
| Physical Contact | 64 | 68 | +4 |
| Balance | 75 | 79 | +4 |
| Stamina | 82 | 90 | +8 |
Defending
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Defensive Awareness | 69 | 83 | +14 |
| Tackling | 74 | 88 | +14 |
| Defensive Engagement | 75 | 89 | +14 |
| Aggression | 70 | 84 | +14 |
Characteristics
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Weak Foot Usage | 1 | 1 | +0 |
| Weak Foot Accuracy | 2 | 2 | +0 |
| Form | 2 | 2 | +0 |
| Injury Resistance | 0 | 0 | +0 |
Position Ratings at Max Level
At max level, Koji Nakata actually rates higher at CB (97) than at its registered position, DMF (96). The ratings below show how Koji Nakata would rate at each of the game's 13 positions once fully trained, not its current-level rating, so they can be higher than the 80 OVR shown at the top of this page.
| Position | Full Name | Max-Level Rating |
|---|---|---|
| GK | Goalkeeper | 46 |
| CB (secondary) | Center Back | 97 |
| LB (secondary) | Left Back | 97 |
| RB | Right Back | 75 |
| DMF (registered) | Defensive Midfielder | 96 |
| CMF (secondary) | Central Midfielder | 97 |
| LMF (secondary) | Left Midfielder | 97 |
| RMF | Right Midfielder | 74 |
| AMF | Attacking Midfielder | 72 |
| LWF | Left Wing Forward | 72 |
| RWF | Right Wing Forward | 72 |
| SS | Second Striker | 71 |
| CF | Centre Forward | 70 |
Skills (9)
One-touch Pass, Outside Curler, Weighted Pass, Low Lofted Pass, Cut Behind & Turn, Man Marking, Interception, Fighting Spirit, Sliding Tackle.
None of Koji Nakata's 9 skills are rare Highlight Skills; its value comes from base stats and regular skills alone.
Booster
Equipped with the Defending +2 booster, providing +2 Defensive Awareness, +2 Tackling, +2 Acceleration, +2 Jump.
All Cards of Koji Nakata (4)
Of the 4 known Koji Nakata cards, this one ranks #3 by max overall rating (97 vs. 100 on the strongest variant).
| Card | OVR | Max OVR | Card ID |
|---|---|---|---|
| Standard | 83 | 100 | 88035555278876 |
| Standard | 83 | 100 | 88036360585244 |
| Standard (this card) | 80 | 97 | 88031797182492 |
| Standard | 83 | 86 | 88040387117084 |
Koji Nakata is a 80 OVR DMF from JAPAN, playing for Kashima Antlers in MEIJI YASUDA J1 LEAGUE. Max overall: 97. Playing style: Anchor Man. Secondary positions: CB, LB, CMF, LMF. Skills: One-touch Pass, Outside Curler, Weighted Pass, and 6 more. Booster: Defending +2 (+2 Defensive Awareness, +2 Tackling, +2 Acceleration, +2 Jump). 3 other Nakata variations available.
Frequently Asked Questions
What is Koji Nakata's max level overall rating in eFootball 2026?
Koji Nakata reaches 97 overall at max level as DMF, up from 80 at base level. Koji Nakata's biggest gain at max level is Defensive Awareness: 69 at base rising to 83 at max level (+14).
What is Koji Nakata's best position at max level?
At max level, Koji Nakata actually rates higher at CB (97) than at its registered position, DMF (96).
What is Koji Nakata's best current stat in eFootball 2026?
Koji Nakata's standout current stat is Stamina at 82. This is the card's current-level value; see the stats table above for the same stat's value at max level.