Lionel Messi (Standard) - eFootball 2026
Player Overview
Lionel Messi is a 82 overall rated SS in eFootball 2026, currently playing for Dream Team. Argentina, age 39.
Lionel Messi can gain up to 15 overall points (+18%) through level progression, giving it moderate growth headroom, a common profile for developed cards. Playing style: Classic No. 10.
Positions: SS, RMF, AMF, RWF, CF.
Lionel Messi is playable across 5 positions (SS, RMF, AMF, RWF, CF), a highly versatile profile.
Lionel Messi Stats
Lionel Messi's standout current stat is Dribbling at 83. Stats below are grouped into Attacking, Physical, Defending and Characteristics categories, matching eFootball 2026's own stat breakdown.
Attacking
| Stat | Value |
|---|---|
| Offensive Awareness | 78 |
| Ball Control | 82 |
| Dribbling | 83 |
| Tight Possession | 82 |
| Low Pass | 78 |
| Lofted Pass | 74 |
| Finishing | 76 |
| Heading | 59 |
| Place Kicking | 81 |
| Curl | 83 |
Physical
| Stat | Value |
|---|---|
| Speed | 64 |
| Acceleration | 73 |
| Kicking Power | 69 |
| Jump | 49 |
| Physical Contact | 54 |
| Balance | 83 |
| Stamina | 65 |
Defending
| Stat | Value |
|---|---|
| Defensive Awareness | 40 |
| Tackling | 43 |
| Defensive Engagement | 41 |
| Aggression | 45 |
Characteristics
| Stat | Value |
|---|---|
| Weak Foot Usage | 1 |
| Weak Foot Accuracy | 1 |
| Form | 2 |
| Injury Resistance | 1 |
Lionel Messi Stats at Max Level
Lionel Messi's biggest gain at max level is Offensive Awareness: 78 at base rising to 86 at max level (+8). These are the same per-stat values eFootball 2026 shows once this card is fully trained, and match EFScout's own Max view: no optimizer or hypothetical build involved, just the game's own max-level data.
Attacking
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Offensive Awareness | 78 | 86 | +8 |
| Ball Control | 82 | 90 | +8 |
| Dribbling | 83 | 91 | +8 |
| Tight Possession | 82 | 90 | +8 |
| Low Pass | 78 | 82 | +4 |
| Lofted Pass | 74 | 78 | +4 |
| Finishing | 76 | 84 | +8 |
| Heading | 59 | 59 | +0 |
| Place Kicking | 81 | 89 | +8 |
| Curl | 83 | 91 | +8 |
Physical
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Speed | 64 | 68 | +4 |
| Acceleration | 73 | 81 | +8 |
| Kicking Power | 69 | 73 | +4 |
| Jump | 49 | 49 | +0 |
| Physical Contact | 54 | 54 | +0 |
| Balance | 83 | 91 | +8 |
| Stamina | 65 | 69 | +4 |
Defending
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Defensive Awareness | 40 | 40 | +0 |
| Tackling | 43 | 43 | +0 |
| Defensive Engagement | 41 | 41 | +0 |
| Aggression | 45 | 45 | +0 |
Characteristics
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Weak Foot Usage | 1 | 1 | +0 |
| Weak Foot Accuracy | 1 | 1 | +0 |
| Form | 2 | 2 | +0 |
| Injury Resistance | 1 | 1 | +0 |
Position Ratings at Max Level
SS remains Lionel Messi's best-rated position at max level (97); the next-best alternative is AMF (94). The ratings below show how Lionel Messi would rate at each of the game's 13 positions once fully trained, not its current-level rating, so they can be higher than the 82 OVR shown at the top of this page.
| Position | Full Name | Max-Level Rating |
|---|---|---|
| GK | Goalkeeper | 40 |
| CB | Center Back | 58 |
| LB | Left Back | 77 |
| RB | Right Back | 77 |
| DMF | Defensive Midfielder | 70 |
| CMF | Central Midfielder | 85 |
| LMF | Left Midfielder | 92 |
| RMF (secondary) | Right Midfielder | 92 |
| AMF (secondary) | Attacking Midfielder | 94 |
| LWF | Left Wing Forward | 94 |
| RWF (secondary) | Right Wing Forward | 94 |
| SS (registered) | Second Striker | 97 |
| CF (secondary) | Centre Forward | 91 |
Skills (10)
Double Touch, Long-range Curler, One-touch Pass, Through Passing, Chip Shot Control, Long-range Shooting, First-time Shot, Dipping Shot, Captaincy, Penalty Specialist.
None of Lionel Messi's 10 skills are rare Highlight Skills; its value comes from base stats and regular skills alone.
All Cards of Lionel Messi (48)
Of the 48 known Lionel Messi cards, this one ranks #43 by max overall rating (97 vs. 107 on the strongest variant).
| Card | OVR | Max OVR | Card ID |
|---|---|---|---|
| Big Time Argentina 15 Jul '26 | 90 | 107 | 89138556575063 |
| Big Time FC Barcelona 18 Apr '07 | 89 | 106 | 89136409091415 |
| Big Time 6 May '15 | 87 | 105 | 89129429769559 |
| Big Time 11 Jan '15 | 88 | 105 | 89133456301399 |
| FC Barcelona 18-19(Limited) | 94 | 104 | 17592722922839 |
| Big Time 27 May '09 | 86 | 104 | 89129161334103 |
| Big Time 13 Dec '22 | 87 | 104 | 89129698205015 |
| Big Time 10 Jul '21 | 87 | 104 | 89133187865943 |
| Argentina 2022 | 86 | 103 | 88030186577239 |
| FC Barcelona 05-06 | 86 | 103 | 88032602496343 |
| Big Time 18 Dec '22 | 86 | 103 | 89067958050135 |
| International Cup vol.1 | 86 | 103 | 106781476920663 |
| FC Barcelona 18-19(Limited) | 94 | 103 | 299067699633495 |
| Big Time 26 Jun '14(Limited) | 89 | 103 | 370537029180759 |
| FC Barcelona 16-17 | 93 | 102 | 17592186051927 |
| FC Barcelona 20-21 | 85 | 102 | 88046829575511 |
| POTW 2 Mar '23 | 96 | 101 | 52783805898071 |
| POTW 24 Aug '23 | 97 | 101 | 52788637736279 |
| POTW National Teams 11 Sep '25 | 96 | 101 | 52888764161367 |
| Ligue 1 Uber Eats Jul '22 | 93 | 101 | 70380286909783 |
| Fans' Choice Ligue 1 Uber Eats 22-23 | 87 | 101 | 105584254786903 |
| The Football Festival Campaign 2026 | 84 | 101 | 106779866307927 |
| POTW 13 Apr '23 | 96 | 100 | 52785416510807 |
| POTW 1 Jun '23 | 96 | 100 | 52787027123543 |
| POTW 24 Oct '24 | 96 | 100 | 52875610824023 |
| POTW Club International Cup 26 Jun '25 | 95 | 100 | 52887153548631 |
| POTW 3 Sep '26 | 95 | 100 | 52902454369623 |
| POTD International Cup Day 6 | 95 | 100 | 56162066111831 |
| Pre-season Match Campaign vol. 2 | 93 | 100 | 70368744185175 |
| Argentina 2024 | 83 | 100 | 88037971205463 |
| Shining Stars 26 Dec '22 | 87 | 100 | 105568417094999 |
| Messi's New Journey 20 Jul '23 | 87 | 100 | 105592307850583 |
| Golden Achievement 2 Nov '23 | 85 | 100 | 105633646910807 |
| National Team Selection Argentina '24 | 85 | 100 | 105680891551063 |
| Champions Campaign Rewards '24 Argentina | 85 | 100 | 105702634822999 |
| eFootball Festival 30th Campaign 10 Jul '25 | 84 | 100 | 105774575525207 |
| Tresure Link Campaign 28 Aug '25 | 85 | 100 | 105790144781655 |
| Skill Up | 85 | 100 | 106731279490391 |
| Skill Up 2027 | 84 | 100 | 106784966581591 |
| National Teams Campaign Mar '26 | 83 | 99 | 105831752277335 |
| Skill Up 2026 | 83 | 99 | 106747654053207 |
| Captain Tsubasa Collaboration Campaign 5 Dec '24 | 83 | 98 | 105722230611287 |
| Standard (this card) | 82 | 97 | 7511 |
| Strike Arena | 93 | 96 | 123236570373463 |
| Big Time 26 Jun '14(Limited) | 89 | 93 | 89062052470103 |
| (※中国版オリジナルFP) | 87 | 90 | 105592576286039 |
| Türk Lokumu Kupası 2024 | 85 | 89 | 105654853311831 |
| Standard | 82 | 85 | 105795245055319 |
Lionel Messi is a 82 OVR SS from Argentina, playing for Dream Team. Max overall: 97. Playing style: Classic No. 10. Secondary positions: RMF, AMF, RWF, CF. Skills: Double Touch, Long-range Curler, One-touch Pass, and 7 more. 47 other Messi variations available.
Frequently Asked Questions
What is Lionel Messi's max level overall rating in eFootball 2026?
Lionel Messi reaches 97 overall at max level as SS, up from 82 at base level. Lionel Messi's biggest gain at max level is Offensive Awareness: 78 at base rising to 86 at max level (+8).
What is Lionel Messi's best position at max level?
SS remains Lionel Messi's best-rated position at max level (97); the next-best alternative is AMF (94).
What is Lionel Messi's best current stat in eFootball 2026?
Lionel Messi's standout current stat is Dribbling at 83. This is the card's current-level value; see the stats table above for the same stat's value at max level.