Lionel Messi (Standard) - eFootball 2026
Player Overview
Lionel Messi is a 82 overall rated RWF in eFootball 2026, currently playing for Dream Team. ARGENTINA, age 38.
Lionel Messi can gain up to 15 overall points (+18%) through level progression, giving it moderate growth headroom, a common profile for developed cards. Playing style: Creative Playmaker.
Positions: RWF, RMF, AMF, SS, CF.
Lionel Messi is playable across 5 positions (RWF, RMF, AMF, SS, CF), a highly versatile profile.
Lionel Messi Stats
Lionel Messi's standout current stat is Ball Control at 84. Stats below are grouped into Attacking, Physical, Defending and Characteristics categories, matching eFootball 2026's own stat breakdown.
Attacking
| Stat | Value |
|---|---|
| Offensive Awareness | 77 |
| Ball Control | 84 |
| Dribbling | 84 |
| Tight Possession | 84 |
| Low Pass | 77 |
| Lofted Pass | 73 |
| Finishing | 77 |
| Heading | 50 |
| Place Kicking | 84 |
| Curl | 84 |
Physical
| Stat | Value |
|---|---|
| Speed | 64 |
| Acceleration | 77 |
| Kicking Power | 70 |
| Jump | 49 |
| Physical Contact | 56 |
| Balance | 84 |
| Stamina | 67 |
Defending
| Stat | Value |
|---|---|
| Defensive Awareness | 43 |
| Tackling | 48 |
| Defensive Engagement | 48 |
| Aggression | 52 |
Characteristics
| Stat | Value |
|---|---|
| Weak Foot Usage | 0 |
| Weak Foot Accuracy | 2 |
| Form | 2 |
| Injury Resistance | 1 |
Lionel Messi Stats at Max Level
Lionel Messi's biggest gain at max level is Ball Control: 84 at base rising to 93 at max level (+9). These are the same per-stat values eFootball 2026 shows once this card is fully trained, and match EFScout's own Max view: no optimizer or hypothetical build involved, just the game's own max-level data.
Attacking
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Offensive Awareness | 77 | 85 | +8 |
| Ball Control | 84 | 93 | +9 |
| Dribbling | 84 | 93 | +9 |
| Tight Possession | 84 | 93 | +9 |
| Low Pass | 77 | 81 | +4 |
| Lofted Pass | 73 | 77 | +4 |
| Finishing | 77 | 81 | +4 |
| Heading | 50 | 50 | +0 |
| Place Kicking | 84 | 88 | +4 |
| Curl | 84 | 88 | +4 |
Physical
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Speed | 64 | 72 | +8 |
| Acceleration | 77 | 85 | +8 |
| Kicking Power | 70 | 78 | +8 |
| Jump | 49 | 49 | +0 |
| Physical Contact | 56 | 56 | +0 |
| Balance | 84 | 92 | +8 |
| Stamina | 67 | 75 | +8 |
Defending
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Defensive Awareness | 43 | 44 | +1 |
| Tackling | 48 | 49 | +1 |
| Defensive Engagement | 48 | 49 | +1 |
| Aggression | 52 | 53 | +1 |
Characteristics
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Weak Foot Usage | 0 | 0 | +0 |
| Weak Foot Accuracy | 2 | 2 | +0 |
| Form | 2 | 2 | +0 |
| Injury Resistance | 1 | 1 | +0 |
Position Ratings at Max Level
At max level, Lionel Messi actually rates higher at SS (99) than at its registered position, RWF (97). The ratings below show how Lionel Messi would rate at each of the game's 13 positions once fully trained, not its current-level rating, so they can be higher than the 82 OVR shown at the top of this page.
| Position | Full Name | Max-Level Rating |
|---|---|---|
| GK | Goalkeeper | 40 |
| CB | Center Back | 54 |
| LB | Left Back | 63 |
| RB | Right Back | 63 |
| DMF | Defensive Midfielder | 60 |
| CMF | Central Midfielder | 68 |
| LMF | Left Midfielder | 73 |
| RMF (secondary) | Right Midfielder | 96 |
| AMF (secondary) | Attacking Midfielder | 97 |
| LWF | Left Wing Forward | 74 |
| RWF (registered) | Right Wing Forward | 97 |
| SS (secondary) | Second Striker | 99 |
| CF (secondary) | Centre Forward | 94 |
Skills (10)
Double Touch, Long-Range Curler, One-touch Pass, Through Passing, Chip Shot Control, Long Range Shooting, First-time Shot, Dipping Shot, Captaincy, Penalty Specialist.
None of Lionel Messi's 10 skills are rare Highlight Skills; its value comes from base stats and regular skills alone.
All Cards of Lionel Messi (45)
Of the 45 known Lionel Messi cards, this one ranks #40 by max overall rating (97 vs. 107 on the strongest variant).
| Card | OVR | Max OVR | Card ID |
|---|---|---|---|
| Standard | 90 | 107 | 89138556575063 |
| Standard | 89 | 106 | 89136409091415 |
| Standard | 87 | 105 | 89129429769559 |
| Standard | 88 | 105 | 89133456301399 |
| FC Barcelona 18-19(Limited) | 94 | 104 | 17592722922839 |
| Standard | 86 | 104 | 89129161334103 |
| Standard | 87 | 104 | 89129698205015 |
| Standard | 87 | 104 | 89133187865943 |
| Standard | 86 | 103 | 88030186577239 |
| Standard | 86 | 103 | 88032602496343 |
| Big Time 18 Dec '22 | 86 | 103 | 89067958050135 |
| International Cup vol.1 | 86 | 103 | 106781476920663 |
| FC Barcelona 18-19(Limited) | 94 | 103 | 299067699633495 |
| Big Time 26 Jun '14(Limited) | 89 | 103 | 370537029180759 |
| FC Barcelona 16-17 | 93 | 102 | 17592186051927 |
| POTW 2 Mar '23 | 96 | 101 | 52783805898071 |
| POTW 24 Aug '23 | 97 | 101 | 52788637736279 |
| POTW National Teams 11 Sep '25 | 96 | 101 | 52888764161367 |
| Ligue 1 Uber Eats Jul '22 | 93 | 101 | 70380286909783 |
| Fans' Choice Ligue 1 Uber Eats 22-23 | 87 | 101 | 105584254786903 |
| Standard | 84 | 101 | 106779866307927 |
| POTW 13 Apr '23 | 96 | 100 | 52785416510807 |
| POTW 1 Jun '23 | 96 | 100 | 52787027123543 |
| POTW 24 Oct '24 | 96 | 100 | 52875610824023 |
| POTW Club International Cup 26 Jun '25 | 95 | 100 | 52887153548631 |
| POTD International Cup Day 6 | 95 | 100 | 56162066111831 |
| Pre-season Match Campaign vol. 2 | 93 | 100 | 70368744185175 |
| Leo Messi Edition 2026 | 83 | 100 | 88037971205463 |
| Shining Stars 26 Dec '22 | 87 | 100 | 105568417094999 |
| Messi's New Journey 20 Jul '23 | 87 | 100 | 105592307850583 |
| Golden Achievement 2 Nov '23 | 85 | 100 | 105633646910807 |
| National Team Selection Argentina '24 | 85 | 100 | 105680891551063 |
| Champions Campaign Rewards '24 Argentina | 85 | 100 | 105702634822999 |
| eFootball Festival 30th Campaign 10 Jul '25 | 84 | 100 | 105774575525207 |
| Tresure Link Campaign 28 Aug '25 | 85 | 100 | 105790144781655 |
| Skill Up | 85 | 100 | 106731279490391 |
| National Teams Campaign Mar '26 | 83 | 99 | 105831752277335 |
| Skill Up 2026 | 83 | 99 | 106747654053207 |
| Captain Tsubasa Collaboration Campaign 5 Dec '24 | 83 | 98 | 105722230611287 |
| Standard (this card) | 82 | 97 | 7511 |
| Standard | 93 | 96 | 123236570373463 |
| Big Time 26 Jun '14(Limited) | 89 | 93 | 89062052470103 |
| Standard | 87 | 90 | 105592576286039 |
| Türk Lokumu Kupasý 2024 | 85 | 89 | 105654853311831 |
| Standard | 82 | 85 | 105795245055319 |
Lionel Messi is a 82 OVR RWF from ARGENTINA, playing for Dream Team. Max overall: 97. Playing style: Creative Playmaker. Secondary positions: RMF, AMF, SS, CF. Skills: Double Touch, Long-Range Curler, One-touch Pass, and 7 more. Booster: No Booster (). 44 other Messi variations available.
Frequently Asked Questions
What is Lionel Messi's max level overall rating in eFootball 2026?
Lionel Messi reaches 97 overall at max level as RWF, up from 82 at base level. Lionel Messi's biggest gain at max level is Ball Control: 84 at base rising to 93 at max level (+9).
What is Lionel Messi's best position at max level?
At max level, Lionel Messi actually rates higher at SS (99) than at its registered position, RWF (97).
What is Lionel Messi's best current stat in eFootball 2026?
Lionel Messi's standout current stat is Ball Control at 84. This is the card's current-level value; see the stats table above for the same stat's value at max level.