Luis Díaz (Standard) - eFootball 2026
Player Overview
Luis Díaz is a 81 overall rated LWF in eFootball 2026. Colombia, age 29.
Luis Díaz can gain up to 16 overall points (+20%) through level progression, giving it substantial growth headroom, one of the wider base-to-max gaps in the database. Playing style: Prolific Winger.
Positions: LWF, LMF, RMF, RWF, CF.
Luis Díaz is playable across 5 positions (LWF, LMF, RMF, RWF, CF), a highly versatile profile.
Luis Díaz Stats
Luis Díaz's standout current stat is Acceleration at 84. Stats below are grouped into Attacking, Physical, Defending and Characteristics categories, matching eFootball 2026's own stat breakdown.
Attacking
| Stat | Value |
|---|---|
| Offensive Awareness | 73 |
| Ball Control | 77 |
| Dribbling | 80 |
| Tight Possession | 76 |
| Low Pass | 64 |
| Lofted Pass | 61 |
| Finishing | 71 |
| Heading | 53 |
| Place Kicking | 58 |
| Curl | 67 |
Physical
| Stat | Value |
|---|---|
| Speed | 82 |
| Acceleration | 84 |
| Kicking Power | 76 |
| Jump | 63 |
| Physical Contact | 60 |
| Balance | 70 |
| Stamina | 75 |
Defending
| Stat | Value |
|---|---|
| Defensive Awareness | 40 |
| Tackling | 43 |
| Defensive Engagement | 64 |
| Aggression | 67 |
Characteristics
| Stat | Value |
|---|---|
| Weak Foot Usage | 2 |
| Weak Foot Accuracy | 2 |
| Form | 1 |
| Injury Resistance | 0 |
Luis Díaz Stats at Max Level
Luis Díaz's biggest gain at max level is Ball Control: 77 at base rising to 87 at max level (+10). These are the same per-stat values eFootball 2026 shows once this card is fully trained, and match EFScout's own Max view: no optimizer or hypothetical build involved, just the game's own max-level data.
Attacking
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Offensive Awareness | 73 | 81 | +8 |
| Ball Control | 77 | 87 | +10 |
| Dribbling | 80 | 90 | +10 |
| Tight Possession | 76 | 86 | +10 |
| Low Pass | 64 | 68 | +4 |
| Lofted Pass | 61 | 65 | +4 |
| Finishing | 71 | 75 | +4 |
| Heading | 53 | 53 | +0 |
| Place Kicking | 58 | 62 | +4 |
| Curl | 67 | 71 | +4 |
Physical
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Speed | 82 | 90 | +8 |
| Acceleration | 84 | 92 | +8 |
| Kicking Power | 76 | 84 | +8 |
| Jump | 63 | 63 | +0 |
| Physical Contact | 60 | 60 | +0 |
| Balance | 70 | 78 | +8 |
| Stamina | 75 | 83 | +8 |
Defending
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Defensive Awareness | 40 | 40 | +0 |
| Tackling | 43 | 43 | +0 |
| Defensive Engagement | 64 | 64 | +0 |
| Aggression | 67 | 67 | +0 |
Characteristics
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Weak Foot Usage | 2 | 2 | +0 |
| Weak Foot Accuracy | 2 | 2 | +0 |
| Form | 1 | 1 | +0 |
| Injury Resistance | 0 | 0 | +0 |
Position Ratings at Max Level
At max level, Luis Díaz rates just as well at RWF (97) as at its registered position, LWF. The ratings below show how Luis Díaz would rate at each of the game's 13 positions once fully trained, not its current-level rating, so they can be higher than the 81 OVR shown at the top of this page.
| Position | Full Name | Max-Level Rating |
|---|---|---|
| GK | Goalkeeper | 45 |
| CB | Center Back | 68 |
| LB | Left Back | 85 |
| RB | Right Back | 85 |
| DMF | Defensive Midfielder | 75 |
| CMF | Central Midfielder | 86 |
| LMF (secondary) | Left Midfielder | 93 |
| RMF (secondary) | Right Midfielder | 93 |
| AMF | Attacking Midfielder | 92 |
| LWF (registered) | Left Wing Forward | 97 |
| RWF (secondary) | Right Wing Forward | 97 |
| SS | Second Striker | 95 |
| CF (secondary) | Centre Forward | 92 |
Skills (10)
Double Touch, Marseille Turn, Outside Curler, Pinpoint Crossing, Sombrero, Acrobatic Finishing, No Look Pass, Chop Turn, Sole Control, Gamesmanship.
None of Luis Díaz's 10 skills are rare Highlight Skills; its value comes from base stats and regular skills alone.
All Cards of Luis Díaz (15)
Of the 15 known Luis Díaz cards, this one ranks #14 by max overall rating (97 vs. 101 on the strongest variant).
| Card | OVR | Max OVR | Card ID |
|---|---|---|---|
| Daily Bonus 2026 | 84 | 101 | 106780671726691 |
| POTW 5 Sep '24 | 95 | 100 | 52873195017315 |
| POTW 13 Mar '25 | 95 | 100 | 52882321822819 |
| Club Selection Liverpool R 17 Apr '23 | 84 | 100 | 105576470271075 |
| European Clubs Selection Attackers 16 Oct '23 | 84 | 100 | 105630694233187 |
| English League 24-25 Season's Best | 83 | 100 | 105764643525731 |
| POTW National Teams 23 Nov '23 | 95 | 99 | 52849572697187 |
| POTW National Teams 11 Jul '24 | 95 | 99 | 52872121275491 |
| National Team Selection Colombia 31 Jul '23 | 84 | 99 | 105588281431139 |
| National Stars 13 Jun '24 | 84 | 99 | 105691092210787 |
| National Teams Selection 8 Jan '26 | 82 | 99 | 105802492925027 |
| POTW 4 Apr '24 | 95 | 98 | 52868631614563 |
| POTW European Club Championship 14 Nov '24 | 94 | 98 | 52876953113699 |
| Standard (this card) | 81 | 97 | 119907 |
| eFootball™ Point Rewards SS '22 | 87 | 94 | 70378676409443 |
Other Players Named Luis Díaz (1)
- Luis Díaz, RWF, 69 OVR, Rivadavia A
Luis Díaz is a 81 OVR LWF from Colombia. Max overall: 97. Playing style: Prolific Winger. Secondary positions: LMF, RMF, RWF, CF. Skills: Double Touch, Marseille Turn, Outside Curler, and 7 more. 15 other Díaz variations available.
Frequently Asked Questions
What is Luis Díaz's max level overall rating in eFootball 2026?
Luis Díaz reaches 97 overall at max level as LWF, up from 81 at base level. Luis Díaz's biggest gain at max level is Ball Control: 77 at base rising to 87 at max level (+10).
What is Luis Díaz's best position at max level?
At max level, Luis Díaz rates just as well at RWF (97) as at its registered position, LWF.
What is Luis Díaz's best current stat in eFootball 2026?
Luis Díaz's standout current stat is Acceleration at 84. This is the card's current-level value; see the stats table above for the same stat's value at max level.