Nico Williams (Standard) - eFootball 2026
Player Overview
Nico Williams is a 79 overall rated LWF in eFootball 2026, currently playing for Bilbao BR in the Spanish League. SPAIN, age 23.
Nico Williams can gain up to 16 overall points (+20%) through level progression, giving it substantial growth headroom, one of the wider base-to-max gaps in the database. Playing style: Prolific Winger.
Positions: LWF, LMF, RMF, RWF.
Nico Williams is playable across 4 positions (LWF, LMF, RMF, RWF), a highly versatile profile.
Nico Williams Stats
Nico Williams's standout current stat is Speed at 83. Stats below are grouped into Attacking, Physical, Defending and Characteristics categories, matching eFootball 2026's own stat breakdown.
Attacking
| Stat | Value |
|---|---|
| Offensive Awareness | 66 |
| Ball Control | 74 |
| Dribbling | 81 |
| Tight Possession | 73 |
| Low Pass | 67 |
| Lofted Pass | 69 |
| Finishing | 69 |
| Heading | 50 |
| Place Kicking | 60 |
| Curl | 73 |
Physical
| Stat | Value |
|---|---|
| Speed | 83 |
| Acceleration | 82 |
| Kicking Power | 68 |
| Jump | 55 |
| Physical Contact | 55 |
| Balance | 74 |
| Stamina | 74 |
Defending
| Stat | Value |
|---|---|
| Defensive Awareness | 46 |
| Tackling | 45 |
| Defensive Engagement | 50 |
| Aggression | 51 |
Characteristics
| Stat | Value |
|---|---|
| Weak Foot Usage | 3 |
| Weak Foot Accuracy | 3 |
| Form | 2 |
| Injury Resistance | 1 |
Nico Williams Stats at Max Level
Nico Williams's biggest gain at max level is Ball Control: 74 at base rising to 86 at max level (+12). These are the same per-stat values eFootball 2026 shows once this card is fully trained, and match EFScout's own Max view: no optimizer or hypothetical build involved, just the game's own max-level data.
Attacking
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Offensive Awareness | 66 | 74 | +8 |
| Ball Control | 74 | 86 | +12 |
| Dribbling | 81 | 93 | +12 |
| Tight Possession | 73 | 85 | +12 |
| Low Pass | 67 | 71 | +4 |
| Lofted Pass | 69 | 73 | +4 |
| Finishing | 69 | 73 | +4 |
| Heading | 50 | 50 | +0 |
| Place Kicking | 60 | 64 | +4 |
| Curl | 73 | 77 | +4 |
Physical
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Speed | 83 | 91 | +8 |
| Acceleration | 82 | 90 | +8 |
| Kicking Power | 68 | 76 | +8 |
| Jump | 55 | 55 | +0 |
| Physical Contact | 55 | 55 | +0 |
| Balance | 74 | 82 | +8 |
| Stamina | 74 | 82 | +8 |
Defending
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Defensive Awareness | 46 | 46 | +0 |
| Tackling | 45 | 45 | +0 |
| Defensive Engagement | 50 | 50 | +0 |
| Aggression | 51 | 51 | +0 |
Characteristics
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Weak Foot Usage | 3 | 3 | +0 |
| Weak Foot Accuracy | 3 | 3 | +0 |
| Form | 2 | 2 | +0 |
| Injury Resistance | 1 | 1 | +0 |
Position Ratings at Max Level
At max level, Nico Williams rates just as well at RWF (95) as at its registered position, LWF. The ratings below show how Nico Williams would rate at each of the game's 13 positions once fully trained, not its current-level rating, so they can be higher than the 79 OVR shown at the top of this page.
| Position | Full Name | Max-Level Rating |
|---|---|---|
| GK | Goalkeeper | 41 |
| CB | Center Back | 59 |
| LB | Left Back | 67 |
| RB | Right Back | 67 |
| DMF | Defensive Midfielder | 60 |
| CMF | Central Midfielder | 66 |
| LMF (secondary) | Left Midfielder | 94 |
| RMF (secondary) | Right Midfielder | 94 |
| AMF | Attacking Midfielder | 69 |
| LWF (registered) | Left Wing Forward | 95 |
| RWF (secondary) | Right Wing Forward | 95 |
| SS | Second Striker | 71 |
| CF | Centre Forward | 68 |
Skills (9)
Double Touch, Long-Range Curler, Marseille Turn, Outside Curler, Pinpoint Crossing, Scissors Feint, Chop Turn, Scotch Move, Sole Control.
None of Nico Williams's 9 skills are rare Highlight Skills; its value comes from base stats and regular skills alone.
All Cards of Nico Williams (19)
Of the 19 known Nico Williams cards, this one ranks #16 by max overall rating (95 vs. 101 on the strongest variant).
| Card | OVR | Max OVR | Card ID |
|---|---|---|---|
| Show Time Young Stars 23-24 Vol. 1 | 84 | 101 | 106729400576949 |
| POTD International Cup Day 33-34 | 95 | 100 | 56168240262069 |
| National Team Selection Spain 5 Sep '24 | 83 | 100 | 105684112911285 |
| National Teams Selection European 12 Dec '24 | 85 | 100 | 105723841358773 |
| Spanish League Selection 2 Apr '26 | 83 | 100 | 105801687641013 |
| POTW 11 Apr '24 | 95 | 99 | 52868900072373 |
| POTW 30 May '24 | 95 | 99 | 52871047556021 |
| POTW National Teams 4 Jul '24 | 95 | 99 | 52871852862389 |
| POTW 27 Feb '25 | 95 | 99 | 52881784974261 |
| POTW 21 Aug '25 | 95 | 99 | 52887958989749 |
| POTW 11 Dec '25 | 95 | 99 | 52892253957045 |
| Spanish League Selection Attackers 15 Apr '24 | 83 | 99 | 105663443381173 |
| Lamine Yamal Edition 2026 | 84 | 99 | 105775380966325 |
| Spanish League Selection 14 Dec '23 | 82 | 98 | 105640357931957 |
| Breakout Stars 6 Jul '23 | 80 | 97 | 105586670840757 |
| Standard (this card) | 79 | 95 | 142261 |
| POTW 24 Aug '23 | 91 | 94 | 52788637871029 |
| Mid-season MVPs Jan '23 | 79 | 93 | 105569222536117 |
| Standard | 81 | 84 | 105772696611765 |
Nico Williams is a 79 OVR LWF from SPAIN, playing for Bilbao BR in Spanish League. Max overall: 95. Playing style: Prolific Winger. Secondary positions: LMF, RMF, RWF. Skills: Double Touch, Long-Range Curler, Marseille Turn, and 6 more. Booster: No Booster (). 18 other Williams variations available.
Frequently Asked Questions
What is Nico Williams's max level overall rating in eFootball 2026?
Nico Williams reaches 95 overall at max level as LWF, up from 79 at base level. Nico Williams's biggest gain at max level is Ball Control: 74 at base rising to 86 at max level (+12).
What is Nico Williams's best position at max level?
At max level, Nico Williams rates just as well at RWF (95) as at its registered position, LWF.
What is Nico Williams's best current stat in eFootball 2026?
Nico Williams's standout current stat is Speed at 83. This is the card's current-level value; see the stats table above for the same stat's value at max level.