Suzuki Toichi (Standard) - eFootball 2026
Player Overview
Suzuki Toichi is a 69 overall rated RMF in eFootball 2026, currently playing for Yokohama F. Marinos in the 2026/27 MEIJI YASUDA J1 LEAGUE. Japan, age 26.
Suzuki Toichi can gain up to 19 overall points (+28%) through level progression, giving it substantial growth headroom, one of the wider base-to-max gaps in the database. Playing style: Cross Specialist.
Positions: RMF, LB, RB, DMF, CMF, LMF, LWF, RWF.
Suzuki Toichi is playable across 8 positions (RMF, LB, RB, DMF, CMF, LMF, LWF, RWF), a highly versatile profile.
Suzuki Toichi Stats
Suzuki Toichi's standout current stat is Acceleration at 78. Stats below are grouped into Attacking, Physical, Defending and Characteristics categories, matching eFootball 2026's own stat breakdown.
Attacking
| Stat | Value |
|---|---|
| Offensive Awareness | 55 |
| Ball Control | 64 |
| Dribbling | 67 |
| Tight Possession | 66 |
| Low Pass | 63 |
| Lofted Pass | 65 |
| Finishing | 58 |
| Heading | 49 |
| Place Kicking | 58 |
| Curl | 63 |
Physical
| Stat | Value |
|---|---|
| Speed | 71 |
| Acceleration | 78 |
| Kicking Power | 63 |
| Jump | 58 |
| Physical Contact | 52 |
| Balance | 76 |
| Stamina | 68 |
Defending
| Stat | Value |
|---|---|
| Defensive Awareness | 59 |
| Tackling | 60 |
| Defensive Engagement | 70 |
| Aggression | 66 |
Characteristics
| Stat | Value |
|---|---|
| Weak Foot Usage | 2 |
| Weak Foot Accuracy | 2 |
| Form | 1 |
| Injury Resistance | 0 |
Suzuki Toichi Stats at Max Level
Suzuki Toichi's biggest gain at max level is Ball Control: 64 at base rising to 76 at max level (+12). These are the same per-stat values eFootball 2026 shows once this card is fully trained, and match EFScout's own Max view: no optimizer or hypothetical build involved, just the game's own max-level data.
Attacking
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Offensive Awareness | 55 | 63 | +8 |
| Ball Control | 64 | 76 | +12 |
| Dribbling | 67 | 79 | +12 |
| Tight Possession | 66 | 78 | +12 |
| Low Pass | 63 | 75 | +12 |
| Lofted Pass | 65 | 77 | +12 |
| Finishing | 58 | 62 | +4 |
| Heading | 49 | 49 | +0 |
| Place Kicking | 58 | 62 | +4 |
| Curl | 63 | 67 | +4 |
Physical
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Speed | 71 | 83 | +12 |
| Acceleration | 78 | 86 | +8 |
| Kicking Power | 63 | 75 | +12 |
| Jump | 58 | 58 | +0 |
| Physical Contact | 52 | 52 | +0 |
| Balance | 76 | 84 | +8 |
| Stamina | 68 | 80 | +12 |
Defending
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Defensive Awareness | 59 | 61 | +2 |
| Tackling | 60 | 62 | +2 |
| Defensive Engagement | 70 | 72 | +2 |
| Aggression | 66 | 68 | +2 |
Characteristics
| Stat | Current | At Max Level | Gain |
|---|---|---|---|
| Weak Foot Usage | 2 | 2 | +0 |
| Weak Foot Accuracy | 2 | 2 | +0 |
| Form | 1 | 1 | +0 |
| Injury Resistance | 0 | 0 | +0 |
Position Ratings at Max Level
At max level, Suzuki Toichi rates just as well at LMF (88) as at its registered position, RMF. The ratings below show how Suzuki Toichi would rate at each of the game's 13 positions once fully trained, not its current-level rating, so they can be higher than the 69 OVR shown at the top of this page.
| Position | Full Name | Max-Level Rating |
|---|---|---|
| GK | Goalkeeper | 41 |
| CB | Center Back | 72 |
| LB (secondary) | Left Back | 83 |
| RB (secondary) | Right Back | 83 |
| DMF (secondary) | Defensive Midfielder | 77 |
| CMF (secondary) | Central Midfielder | 83 |
| LMF (secondary) | Left Midfielder | 88 |
| RMF (registered) | Right Midfielder | 88 |
| AMF | Attacking Midfielder | 83 |
| LWF (secondary) | Left Wing Forward | 85 |
| RWF (secondary) | Right Wing Forward | 85 |
| SS | Second Striker | 81 |
| CF | Centre Forward | 76 |
Skills (7)
Double Touch, Marseille Turn, Cut Behind & Turn, Chop Turn, Sole Control, Super-sub, Gamesmanship.
None of Suzuki Toichi's 7 skills are rare Highlight Skills; its value comes from base stats and regular skills alone.
All Cards of Suzuki Toichi (3)
Of the 3 known Suzuki Toichi cards, this one ranks #3 by max overall rating (88 vs. 95 on the strongest variant).
| Card | OVR | Max OVR | Card ID |
|---|---|---|---|
| J1 LEAGUE Selection 28 Mar '24 | 77 | 95 | 105660222141538 |
| J1 LEAGUE Selection 28 Aug '25 | 78 | 95 | 105781286532194 |
| Standard (this card) | 69 | 88 | 128098 |
Suzuki Toichi is a 69 OVR RMF from Japan, playing for Yokohama F. Marinos in 2026/27 MEIJI YASUDA J1 LEAGUE. Max overall: 88. Playing style: Cross Specialist. Secondary positions: LB, RB, DMF, CMF, LMF, LWF, RWF. Skills: Double Touch, Marseille Turn, Cut Behind & Turn, and 4 more. 2 other Toichi variations available.
Frequently Asked Questions
What is Suzuki Toichi's max level overall rating in eFootball 2026?
Suzuki Toichi reaches 88 overall at max level as RMF, up from 69 at base level. Suzuki Toichi's biggest gain at max level is Ball Control: 64 at base rising to 76 at max level (+12).
What is Suzuki Toichi's best position at max level?
At max level, Suzuki Toichi rates just as well at LMF (88) as at its registered position, RMF.
What is Suzuki Toichi's best current stat in eFootball 2026?
Suzuki Toichi's standout current stat is Acceleration at 78. This is the card's current-level value; see the stats table above for the same stat's value at max level.